| |
| November 28 | Hampshire Closed Orange Belt & Under, Mountbatten Centre, Portsmouth |
| Boys | U30 Aaron McGuire - Gold |
|
| | U30 Scott Dunbar - Bronze |
|
| | U42 Philip Backhurst - Bronze |
|
| | U46 Mark Paruit - Bronze |
|
| Girls | U25 Paige Tweedie - Gold |
|
| | U28 Natasha Stevens - Gold |
|
| | U32 Jade Tweedie - Gold |
|
| | U36 Lucy Woodhead - Bronze |
|
| | U40 Jessica Black - Silver |
|
| |
| November 27 | National Junior Trials, University of Wolverhampton, Walsall |
| Youth Girls | U44 Lisa Stevens - Bronze |
|
| |
| November 27 | Samurai Minimon, Samurai Judo Club, Kidderminster |
| Girls | U28 Natasha Stevens - Gold |
|
| |
| November 20 | Zuidland Open, Zuidland |
| Girls | U44 Lisa Stevens - Silver |
|
| |
| November 14 | Sussex Yellow Belt & Under, Worthing Leisure Centre, Durrington |
| Boys | U38 Luke Pullen - Bronze |
|
| Girls | U28 Natasha Stevens - Gold |
|
| | U36 Lucy Woodhead - Silver |
|
| |
| November 7 | National Age Banded Championships, Fenton Manor Sports Centre, Stoke |
| Band A Girls | U32 Jade Tweedie - Bronze |
|
| Band B Girls | U36 Louise Hindmarsh - Silver |
|
| Band C Girls | U44 Rachael Inkpen - Gold |
|
| Band D Girls | U44 Lisa Stevens - Silver |
|
| |
| November 6 | National Age Banded Championships, Fenton Manor Sports Centre, Stoke |
| Band C Boys | U38 Alex Stocker - Bronze |
|
| |
| October 31 | Southern Area Orange Belt & Under, Worthing Leisure Centre, Durrington |
| Boys | U30 Scott Dunbar - Bronze |
|
| Girls | U25 Natasha Stevens - Gold |
|
| |
| September 12 | Heart of England Cadet Championships, NIA, Birmingham |
| Band B Girls | U32 Louise Hindmarsh - Bronze |
|
| | U48 Danielle Riley - Bronze |
|
| Band D Girls | U44 Lisa Stevens - Gold |
|
| |
| August 28 | British Junior Open Championships, The Triangle, Burgess Hill |
| Girls | U44 Lisa Stevens - Silver |
|
| |
| August 22 | JSC Individual Age Banded Championships, Hornchurch |
| Boys | U42 Jack Taylor - Silver |
|
| Girls | U28 Natasha Stevens - Bronze |
|
| | U32 Jade Tweedie - Silver |
|
| | U44 Rachael Inkpen - Bronze |
|
| | U48 Danielle Riley - Silver |
|
| | U48 Laura Jarvis - Bronze |
|
| | U52 Stephanie Inkpen - Bronze |
|
| |
| August 8 | British Cadet Championships, English Institute of SPort, SHeffield |
| Band B Girls | U32 Louise Hindmarsh - Gold |
|
| |
| July 18 | South Coast Junior Open, Worthing Leisure Centre, Durrington |
| Boys | U38 Alex Stocker - Bronze |
|
| | O66 Tom Jarvis - Gold |
|
| Girls | U25 Natasha Stevens - Gold |
|
| | U32 Louise Hindmarsh - Silver |
|
| | U44 Lisa Stevens - Gold |
|
| | U52 Stephanie Inkpen - Bronze |
|
| Youth Girls | U52 Stephanie Inkpen - Bronze |
|
| |
| July 3 | Northern Home Counties Open, Wycombe Judo Centre, High Wycombe |
| Girls | U32 Louise Hindmarsh - Bronze |
|
| | U44 Lisa Stevens - Gold |
|
| | U48 Danielle Riley - Silver |
|
| |
| June 26 | Kent International, Crystal Palace National Sports Centre, Upper Norwood |
| Boys | U30 Aaron McGuire - Silver |
|
| | U34 Alex Stocker - Bronze |
|
| Girls | U32 Louise Hindmarsh - Silver |
|
| | U48 Laura Jarvis - Silver |
|
| | U48 Danielle Riley - Silver |
|
| |
| June 12 | Northern Home Counties Minimon, Wycombe Judo Centre, High Wycombe |
| Boys | U30 Aaron McGuire - Bronze |
|
| Girls | U25 Natasha Stevens - Gold |
|
| | U32 Jade Tweedie - Silver |
|
| |
| May 29 | Willesden Cadet International, Capital City Academy, Willesden |
| Band D Girls | U44 Lisa Stevens - Silver |
|
| |
| May 23 | Hampshire Yellow Belt & Under Closed, Mountbatten Centre, Portsmouth |
| Boys | U30 Aaron McGuire - Gold |
|
| | U55 Dan Frissen - Gold |
|
| Girls | U25 Natasha Stevens - Gold |
|
| | U32 Jade Tweedie - Silver |
|
| | U32 Lucy Woodhead - Bronze |
|
| |
| May 16 | Salisbury Low Grades Open, Five Rivers Leisure Centre, Salisbury |
| Boys | U27 Scott Dunbar - Gold |
|
| | U30 Aaron McGuire - Gold |
|
| | U55 Dan Frissen - Silver |
|
| | U60 Patrick Crummy - Bronze |
|
| Girls | U25 Natasha Stevens - Gold |
|
| | U32 Jade Tweedie - Gold |
|
| |
| May 2 | Southern Area Inter-Counties Championship, Worthing Leisure Centre, Durrington |
| Boys | U34 Alex Stocker - Gold |
|
| Girls | U28 Natasha Stevens - Gold |
|
| | U32 Louise Hindmarsh - Gold |
|
| | U40 Lisa Stevens - Gold |
|
| | U40 Rebecca Stevens - Gold |
|
| | U48 Danielle Riley - Gold |
|
| | U52 Stephanie Inkpen - Gold |
|
| Women | U48 Lisa Stevens - Silver |
|
| |
| April 24 | National Teams, The Triangle, Burgess Hill |
| Women | U48 Lisa Stevens - Bronze |
|
| |
| April 4 | Hampshire Closed Championships, Mountbatten Leisure Centre, Portsmouth |
| Boys | U27 Scott Dunbar - Bronze |
|
| | U34 Alex Stocker - Gold |
|
| | U38 Ben Stevens - Gold |
|
| | U46 Luke Dunbar - Silver |
|
| | U46 George Bowden - Bronze |
|
| Girls | U25 Natasha Stevens - Gold |
|
| | U32 Louise Hindmarsh - Gold |
|
| | U40 Rebecca Stevens - Gold |
|
| | U44 Rachael Inkpen - Gold |
|
| | U52 Stephanie Inkpen - Gold |
|
| | U52 Lisa Riley - Silver |
|
| |
| April 4 | Rouen International, Rouen |
| Girls | U48 Danielle Riley - Bronze |
|
| |
| April 3 | Malaga International, Malaga |
| Girls | U44 Lisa Stevens - Silver |
|
| |
| March 27 | Willesden Split Grade, Willesden Sports Centre, Willesden |
| Boys | U34 Alex Stocker - Bronze |
|
| Girls | U24 Natasha Stevens - Gold |
|
| | U44 Rachael Inkpen - Bronze |
|
| | U48 Danielle Riley - Gold |
|
| | U52 Stephanie Inkpen - Silver |
|
| |
| March 13 | Cadet Qualifier, English Institute of Sport, Sheffield |
| Band D Girls | U44 Lisa Stevens - Silver |
|
| |
| March 6 | Red Belt Rumble, Willesden Sports Centre, Willesden |
| Boys | U27 Scott Dunbar - Silver |
|
| | U27 Callum Tweedie - Bronze |
|
| | U38 Tyler White - Bronze |
|
| Girls | U32 Leah Shepherd - Bronze |
|
| |
| February 29 | Gower Open, Port Talbot |
| Youth Girls | U52 Lisa Riley - Bronze |
|
| |
| February 22 | North West Open, St Helens |
| Youth Girls | U44 Lisa Stevens - Silver |
|
| |
| February 15 | London Millenium Championships, ExCel Centre, London |
| Girls | U48 Danielle Riley - Gold |
|
| |
| February 8 | Bristol Classic, Bradley Stoke Leisure Centre, Bristol |
| Boys | U34 Ben Stevens - Bronze |
|
| Girls | U28 Natasha Stevens - Bronze |
|
| | U32 Louise Hindmarsh - Silver |
|
| | U40 Rachael Inkpen - Gold |
|
| | U40 Rebecca Stevens - Bronze |
|
| Youth Girls | U52 Stephanie Inkpen - Silver |
|
| |
| February 1 | Midlands Open, Fenton Manor Sports Centre, Stoke |
| Youth Girls | U44 Lisa Stevens - Silver |
|
| |
| January 18 | Sussex Minimon, Worthing Leisure Centre, Durrington |
| Girls | U25 Natasha Stevens - Gold |
|
| | U32 Louise Hindmarsh - Bronze |
|
| |
| January 11 | Welsh Open, Welsh Institute of Sport, Cardiff |
| Girls | U44 Lisa Stevens - Silver |
|
| |