| |
| November 24 | 61 Judo Club U12 Open, Wycombe Judo Centre, High Wycombe |
| Boys | U30 Morgan Redman - Gold |
|
| | U38 James Hendin - Gold |
|
| | U55 Bradley Aris - Gold |
|
| Girls | U28 Holly Redman - Bronze |
|
| |
| November 11 | Sussex Junior Red & Yellow Belt Open, Worthing Leisure Centre, Durrington |
| Boys | U30 Morgan Redman - Gold |
|
| | U34 James Hendin - Gold |
|
| | O50 Bradley Aris - Silver |
|
| Girls | U28 Holly Redman - Silver |
|
| | U44 Tiffany Brown - Bronze |
|
| |
| November 4 | Junior Orange Belt and Below Championships, K2, Crawley |
| Boys | U30 Morgan Redman - Silver |
|
| | U34 James Hendin - Bronze |
|
| | U50 Mason Redman - Gold |
|
| Girls | U28 Holly Redman - Bronze |
|
| |
| October 28 | Hampshire Split Grade Open, Mountbatten Leisure Centre, Portsmouth |
| Boys O-G | U50 Mason Redman - Gold |
|
| | U66 Philip Backhurst - Bronze |
|
| Boys R-Y | U27 Ryan Parkinson - Gold |
|
| | U34 James Hendin - Gold |
|
| | U55 Bradley Aris - Silver |
|
| Girls O-G | U36 Natasha Stevens - Gold |
|
| Girls R-Y | U28 Holly Redman - Bronze |
|
| | U32 Zoe Frissen - Bronze |
|
| | U32 Kristie Valler - Bronze |
|
| | U44 Tiffany Brown - Gold |
|
| Men K1+ | U60 Ben Stevens - Gold |
|
| |
| October 20 | Clacton International Festival of Judo, Clacton Leisure Centre, Clacton |
| Boys 13-16 Years | U50 Mason Redman - Silver |
|
| Boys 8-12 Years | U25 Ryan Parkinson - Silver |
|
| | U30 Morgan Redman - Bronze |
|
| Girls 8-12 Years | U26 Holly Redman - Gold |
|
| |
| October 14 | National Age Banded Championships, iceSheffield, Sheffield |
| Band B Girls | U32 Natasha Stevens - Bronze |
|
| |
| September 30 | Devizes Budo Club Annual Tournament, Devizes Leisure Centre, Devizes |
| Boys | U50 Mason Redman - Bronze |
|
| |
| September 16 | Samurai Junior Green & Under, Samurai Judo Club, Kidderminster |
| Boys | U30 Morgan Redman - Bronze |
|
| | U38 Aaron McGuire - Gold |
|
| | U66 Philip Backhurst - Gold |
|
| |
| September 2 | Heart of England Championships, NIA, Birmingham |
| Band B Girls | U32 Natasha Stevens - Bronze |
|
| Band D Girls | U48 Charlotte Williams - Bronze |
|
| Women | U48 Lisa Stevens - Bronze |
|
| |
| July 15 | Sussex Open, Worthing Leisure centre, Durrington |
| Boys | U38 Aaron McGuire - Silver |
|
| |
| July 14 | British Closed Special Needs Championships, Welsh Institute of Sport, Cardiff |
| Boys | SN Josh Stocker - Gold |
|
| Men | SN Daniel Restell - Bronze |
|
| |
| July 1 | Hampshire Junior Open Championships, Mountbatten Leisure Centre, Portsmouth |
| Boys | U27 Morgan Redman - Gold |
|
| | U38 James Hendin - Gold |
|
| | U60 Philip Backhurst - Bronze |
|
| Girls | U44 Charlotte Williams - Gold |
|
| |
| June 24 | Hampshire & IOW Mini & Youth Games, Fox Gym, Aldershot |
| Boys | James Hendin - Gold |
|
| | Jack Webb - Gold |
|
| | Jake Hutchinson - Silver |
|
| | Hamish Radford Ross - Silver |
|
| | Morgan Redman - Silver |
|
| | William Schnabel - Silver |
|
| | Bradley Aris - Bronze |
|
| | Mason Redman - Bronze |
|
| Girls | Kristie Valler - Silver |
|
| | Tiffany Brown - Bronze |
|
| | Savanah Kent - Bronze |
|
| | Holly Redman - Bronze |
|
| |
| June 10 | South of England Junior & Youth Championships, K2, Crawley |
| Boys | U27 Morgan Redman - Gold |
|
| Youth Girls | U44 Charlotte Williams - Silver |
|
| |
| June 3 | Salisbury Low Grades Open Judo Championship, Five Rivers Leisure Centre, Salisbury |
| Boys | U46 Mason Redman - Gold |
|
| |
| May 20 | Hampshire Yellow Belt & Under Closed Competition, Mountbatten Leisure Centre, Portsmouth |
| Boys | U27 Morgan Redman - Gold |
|
| | U38 William Schnabel - Silver |
|
| | U46 Mason Redman - Gold |
|
| Girls | U32 Kristie Valler - Bronze |
|
| |
| May 13 | Southern Area Inter-Counties Team Championships, Mountbatten Leisure Centre, Portsmouth |
| Boys | U38 Aaron McGuire - Bronze |
|
| Girls | U32 Natasha Stevens - Gold |
|
| | U44 Charlotte Williams - Gold |
|
| Women | U48 Lisa Stevens - Silver |
|
| |
| April 22 | Ford Judo Club Age Banded Tournament, Goresbrook Leisure Centre, Dagenham |
| Band C Girls | U44 Charlotte Williams - Silver |
|
| |
| March 31 | British Schools Judo Championships, K2, Crawley |
| Band A Boys | U38 Scott Dunbar - Bronze |
|
| Band C Girls | U48 Charlotte Williams - Gold |
|
| |
| March 25 | Northern Home Counties Red Belt Rumble, Wycombe Judo Centre, High Wycombe |
| Boys | U27 Morgan Redman - Gold |
|
| | U34 James Hendin - Gold |
|
| |
| March 25 | 4th Salisbury Open Junior Judo Championships, Five Rivers Leisure Centre, Salisbury |
| Girls | U63 Georgia McCarthy - Silver |
|
| |
| March 17 | World Class Start Trials, University of Walsall, Wolverhampton |
| Band C Girls | U44 Charlotte Williams - Bronze |
|
| |
| March 11 | Hampshire Junior & Senior Closed Trials, Mountbatten Leisure Centre, Portsmouth |
| Boys | U27 Morgan Redman - Silver |
|
| | U38 Aaron McGuire - Gold |
|
| Girls | U32 Natasha Stevens - Gold |
|
| | U32 Paige Tweedie - Silver |
|
| | U40 Jade Tweedie - Gold |
|
| | U57 Charlotte Black - Silver |
|
| |
| February 25 | North West Age Banded Championships, Sutton Leisure Centre, St Helens |
| Band C Girls | U44 Charlotte Williams - Silver |
|
| |
| February 4 | Midland Under 20 Age Banded Championships, University of Wolverhampton, Walsall |
| Band C Girls | U44 Charlotte Williams - Bronze |
|
| |
| February 3 | Midland Under 20 Age Banded Championships, University of Wolverhampton, Walsall |
| Band A Girls | U32 Paige Tweedie - Bronze |
|
| Band B Boys | U34 Aaron McGuire - Bronze |
|
| Band B Girls | U57 Georgia McCarthy - Silver |
|
| |
| January 21 | Bristol Classic, Bradley Stoke Leisure Centre, Bristol |
| Girls | U57 Charlotte Black - Bronze |
|
| |
| January 20 | Welsh Open, Welsh Institute of Sport, Cardiff |
| Band B Boys | U34 Aaron McGuire - Gold |
|
| Band B Girls | U40 Jade Tweedie - Bronze |
|
| | U57 Georgia McCarthy - Gold |
|
| Band C Girls | U40 Charlotte Williams - Silver |
|
| Band D Girls | U48 Lisa Stevens - Gold |
|
| |
| January 7 | Sussex Junior Orange Belt & Under Open, Worthing Leisure Centre, Durrington |
| Boys | U34 Scott Dunbar - Silver |
|
| |